Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v5-FR | Version v4-FR | |
---|---|---|
Language | French | French |
Date Updated | 2024-11-25 | 2024-11-25 |
Drug Identification Number | 02242121 | 02242121 |
Brand name | ISOVUE MULTIPACK-370 | ISOVUE MULTIPACK-370 |
Common or Proper name | ISOVUE 370 | ISOVUE 370 |
Company Name | BRACCO IMAGING CANADA | BRACCO IMAGING CANADA |
Ingredients | IOPAMIDOL | IOPAMIDOL |
Strength(s) | 76% | 76% |
Dosage form(s) | LIQUID | LIQUID |
Route of administration | INTRAVASCULAR INTRAVASCULAR | INTRAVASCULAR INTRAVASCULAR |
Packaging sizes (GTIN) | (See additional packaging sizes) | (See additional packaging sizes) |
Additional packaging sizes | Box of 6 vials of 500ml | Box of 6 vials of 500ml |
ATC code | V08AB | V08AB |
ATC description | X-RAY CONTRAST MEDIA, IODINATED | X-RAY CONTRAST MEDIA, IODINATED |
Reason for shortage | Other (Please describe in comments) | Other (Please describe in comments) |
Anticipated start date | ||
Actual start date | 2024-11-15 | 2024-11-15 |
Estimated end date | 2024-11-22 | 2024-11-22 |
Actual end date | 2024-11-21 | 2024-11-21 |
Shortage status | Resolved | Resolved |
Tier 3 Status | No | No |
Company comments | Strike/Lockout at Port of Montreal delays released and delivery of containers | Strike/Lockout at Port of Montreal delays released and delivery of containers |
Health Canada comments |