Drug Report History #2364
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
| Version v22-EN | Version v13-FR | |
|---|---|---|
| Language (Changed) | Updated to: English | Was: French |
| Date Updated (Changed) | Updated to: 2018-07-04 | Was: 2017-11-07 |
| Drug Identification Number | 02238596 | 02238596 |
| Brand name | MYLAN-ZOPICLONE | MYLAN-ZOPICLONE |
| Common or Proper name | Zopiclone | Zopiclone |
| Company Name | MYLAN PHARMACEUTICALS ULC | MYLAN PHARMACEUTICALS ULC |
| Ingredients | ZOPICLONE | ZOPICLONE |
| Strength(s) | 7.5MG | 7.5MG |
| Dosage form(s) | TABLET | TABLET |
| Route of administration | ORAL | ORAL |
| Packaging size | 500BT, 100BT | 500BT, 100BT |
| Additional packaging sizes | ||
| ATC code | N05CF | N05CF |
| ATC description | HYPNOTICS AND SEDATIVES | HYPNOTICS AND SEDATIVES |
| Reason for shortage (Changed) | Updated to: Disruption of the manufacture of the drug. | Was: Requirements related to complying with good manufacturing practices. |
| Anticipated start date (Changed) | Updated to: 2018-07-03 | Was: |
| Actual start date (Changed) | Updated to: | Was: 2017-11-07 |
| Estimated end date (Changed) | Updated to: Unknown | Was: 2017-12-22 |
| Actual end date (Changed) | Updated to: 2018-07-03 | Was: |
| Shortage status (Changed) | Updated to: Resolved | Was: Anticipated shortage |
| Tier 3 Status | No | No |
| Company comments (Changed) | Updated to: Discontinued in ID 51665 | Was: |
| Health Canada comments |