Drug Report History #235358
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that have changed between versions will be highlighted in yellow, and the changes will be clearly marked as updated.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow, and the change will be clearly marked as updated.
| Field | Version v8-FR | Version v4-FR |
|---|---|---|
| Language | French | French |
| Date Updated | 2024-11-13 (Updated) | 2024-09-16 |
| Drug Identification Number | 00037842 | 00037842 |
| Brand name | SODIUM CHLORIDE INJECTION USP | SODIUM CHLORIDE INJECTION USP |
| Common or Proper name | 0.9% SODIUM CHLORIDE INJECTION USP | 0.9% SODIUM CHLORIDE INJECTION USP |
| Company Name | ICU MEDICAL CANADA INC | ICU MEDICAL CANADA INC |
| Ingredients | SODIUM CHLORIDE | SODIUM CHLORIDE |
| Strength(s) | 9MG | 9MG |
| Dosage form(s) | SOLUTION | SOLUTION |
| Route of administration | INTRAVENOUS INTRAVENOUS | INTRAVENOUS INTRAVENOUS |
| Packaging size | 500 mL | 500 mL |
| ATC code | B05XA | B05XA |
| ATC description | I.V. SOLUTION ADDITIVES | I.V. SOLUTION ADDITIVES |
| Reason for shortage | Disruption of the manufacture of the drug. | Disruption of the manufacture of the drug. |
| Anticipated start date | 2024-08-12 | 2024-08-12 |
| Actual start date | 2024-08-12 | 2024-08-12 |
| Estimated end date | 2024-11-18 (Updated) | 2024-11-04 |
| Actual end date | 2024-11-11 (Updated) | |
| Shortage status | Resolved (Updated) | Actual shortage |
| Tier 3 Status | No | No |
| Company comments | ||
| Health Canada comments |