Drug Report History #2148
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
| Version v3-EN | Version v1-EN | |
|---|---|---|
| Language | English | English |
| Date Updated (Changed) | Updated to: 2018-08-14 | Was: 2017-03-14 |
| Drug Identification Number | 02357437 | 02357437 |
| Brand name | IMIPENEM AND CILASTATIN FOR INJECTION | IMIPENEM AND CILASTATIN FOR INJECTION |
| Common or Proper name | Imipenem and Cilastatin | Imipenem and Cilastatin |
| Company Name | PFIZER CANADA ULC | PFIZER CANADA ULC |
| Ingredients | CILASTATIN IMIPENEM | CILASTATIN IMIPENEM |
| Strength(s) | 500MG 500MG | 500MG 500MG |
| Dosage form(s) | POWDER FOR SOLUTION | POWDER FOR SOLUTION |
| Route of administration | INTRAVENOUS | INTRAVENOUS |
| Packaging size | 500mg x 10 | 500mg x 10 |
| Additional packaging sizes | ||
| ATC code | J01DH | J01DH |
| ATC description | OTHER BETA-LACTAM ANTIBACTERIALS | OTHER BETA-LACTAM ANTIBACTERIALS |
| Reason for shortage (Changed) | Updated to: Other (Please describe in comments) | Was: Requirements related to complying with good manufacturing practices. |
| Anticipated start date | ||
| Actual start date | 2016-04-02 | 2016-04-02 |
| Estimated end date (Changed) | Updated to: | Was: Unknown |
| Actual end date (Changed) | Updated to: 2018-08-14 | Was: |
| Shortage status | Actual shortage | Actual shortage |
| Tier 3 Status | No | No |
| Company comments (Changed) | Updated to: The drug has been discontinued. | Was: |
| Health Canada comments |