Drug Report History #213745
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that have changed between versions will be highlighted in yellow, and the changes will be clearly marked as updated.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow, and the change will be clearly marked as updated.
| Field | Version v7-EN | Version v5-EN |
|---|---|---|
| Language | English | English |
| Date Updated | 2024-02-15 (Updated) | 2024-01-30 |
| Drug Identification Number | 02445158 | 02445158 |
| Brand name | CREON MINIMICROSPHERES MICRO | CREON MINIMICROSPHERES MICRO |
| Common or Proper name | PROTEASE AMYLASE LIPASE | PROTEASE AMYLASE LIPASE |
| Company Name | BGP PHARMA ULC | BGP PHARMA ULC |
| Ingredients | PROTEASE AMYLASE LIPASE | PROTEASE AMYLASE LIPASE |
| Strength(s) | 320UNIT 5100UNIT 5000UNIT | 320UNIT 5100UNIT 5000UNIT |
| Dosage form(s) | GRANULES FOR SUSPENSION, DELAYED RELEASE | GRANULES FOR SUSPENSION, DELAYED RELEASE |
| Route of administration | ORAL ORAL | ORAL ORAL |
| Packaging size | 20 G | 20 G |
| ATC code | A09AA | A09AA |
| ATC description | DIGESTIVES, INCL ENZYMES | DIGESTIVES, INCL ENZYMES |
| Reason for shortage | Demand increase for the drug. | Demand increase for the drug. |
| Anticipated start date | ||
| Actual start date | 2023-12-15 | 2023-12-15 |
| Estimated end date | 2024-03-05 (Updated) | 2024-02-20 |
| Actual end date | ||
| Shortage status | Actual shortage | Actual shortage |
| Tier 3 Status | No | No |
| Company comments | ||
| Health Canada comments |