Drug Report History #205624
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
| Version v10-EN | Version v4-FR | |
|---|---|---|
| Language (Changed) | Updated to: English | Was: French |
| Date Updated (Changed) | Updated to: 2024-07-20 | Was: 2023-10-02 |
| Drug Identification Number | 00039500 | 00039500 |
| Brand name | NORMOSOL-R | NORMOSOL-R |
| Common or Proper name (Changed) | Updated to: Multiple Electrolytes Injection Type 1 USP pH 7.4 | Was: Multiple Electrolytes Injection Type 1 USP |
| Company Name | ICU MEDICAL CANADA INC | ICU MEDICAL CANADA INC |
| Ingredients | SODIUM GLUCONATE SODIUM ACETATE SODIUM CHLORIDE MAGNESIUM CHLORIDE POTASSIUM CHLORIDE | SODIUM GLUCONATE SODIUM ACETATE SODIUM CHLORIDE MAGNESIUM CHLORIDE POTASSIUM CHLORIDE |
| Strength(s) | 0.502G 0.222G 0.526G 0.014G 0.037G | 0.502G 0.222G 0.526G 0.014G 0.037G |
| Dosage form(s) | SOLUTION | SOLUTION |
| Route of administration | INTRAVENOUS INTRAVENOUS | INTRAVENOUS INTRAVENOUS |
| Packaging size | 1000 mL | 1000 mL |
| Additional packaging sizes | ||
| ATC code | B05BB | B05BB |
| ATC description | I.V. SOLUTIONS | I.V. SOLUTIONS |
| Reason for discontinuation | Business reasons | Business reasons |
| Anticipated discontinuation date | 2024-05-31 | 2024-05-31 |
| Actual discontinuation date (Changed) | Updated to: 2024-07-19 | Was: |
| Remaining supply date | 2023-12-01 | 2023-12-01 |
| Discontinuation status (Changed) | Updated to: Discontinued | Was: To be discontinued |
| Discontinuation decision reversal | no | no |
| Tier 3 Status | No | No |
| Information on remaining supply | ||
| Company comments | ||
| Health Canada comments |