Drug Report History #191450
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that have changed between versions will be highlighted in yellow, and the changes will be clearly marked as updated.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow, and the change will be clearly marked as updated.
| Field | Version v5-FR | Version v4-EN |
|---|---|---|
| Language | French (Updated) | English |
| Date Updated | 2023-06-01 | 2023-06-01 |
| Drug Identification Number | 02485516 | 02485516 |
| Brand name | BACLOFEN INTRATHECAL | BACLOFEN INTRATHECAL |
| Common or Proper name | Baclofen intrathecal 2mg/ML | Baclofen intrathecal 2mg/ML |
| Company Name | AVIR PHARMA INC. | AVIR PHARMA INC. |
| Ingredients | BACLOFEN | BACLOFEN |
| Strength(s) | 2MG | 2MG |
| Dosage form(s) | SOLUTION | SOLUTION |
| Route of administration | INTRATHECAL | INTRATHECAL |
| Packaging size | 20ml | 20ml |
| ATC code | M03BX | M03BX |
| ATC description | MUSCLE RELAXANTS, CENTRALLY ACTING AGENTS | MUSCLE RELAXANTS, CENTRALLY ACTING AGENTS |
| Reason for shortage | Delay in shipping of the drug. | Delay in shipping of the drug. |
| Anticipated start date | 2023-05-02 | 2023-05-02 |
| Actual start date | 2023-05-02 | 2023-05-02 |
| Estimated end date | Unknown | Unknown |
| Actual end date | 2023-05-25 | 2023-05-25 |
| Shortage status | Resolved | Resolved |
| Tier 3 Status | No | No |
| Company comments | ||
| Health Canada comments |