Drug Report History #178907
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that have changed between versions will be highlighted in yellow, and the changes will be clearly marked as updated.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow, and the change will be clearly marked as updated.
| Field | Version v5-FR | Version v4-EN |
|---|---|---|
| Language | French (Updated) | English |
| Date Updated | 2023-05-02 | 2023-05-02 |
| Drug Identification Number | 02009757 | 02009757 |
| Brand name | CODEINE 30 | CODEINE 30 |
| Common or Proper name | codeine 30 | codeine 30 |
| Company Name | LABORATOIRE RIVA INC. | LABORATOIRE RIVA INC. |
| Ingredients | CODEINE PHOSPHATE | CODEINE PHOSPHATE |
| Strength(s) | 30MG | 30MG |
| Dosage form(s) | TABLET | TABLET |
| Route of administration | ORAL ORAL | ORAL ORAL |
| Packaging size | 100 | 100 |
| ATC code | R05DA | R05DA |
| ATC description | COUGH SUPPRESSANTS EXCL. COMB. WITH EXPECTORANTS | COUGH SUPPRESSANTS EXCL. COMB. WITH EXPECTORANTS |
| Reason for shortage | Shortage of an inactive ingredient or component. | Shortage of an inactive ingredient or component. |
| Anticipated start date | 2022-12-19 | 2022-12-19 |
| Actual start date | 2022-12-19 | 2022-12-19 |
| Estimated end date | 2023-03-31 | 2023-03-31 |
| Actual end date | 2023-03-13 | 2023-03-13 |
| Shortage status | Resolved | Resolved |
| Tier 3 Status | No | No |
| Company comments | ||
| Health Canada comments |