Drug Report History #17424
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that have changed between versions will be highlighted in yellow, and the changes will be clearly marked as updated.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow, and the change will be clearly marked as updated.
| Field | Version v20-FR | Version v2-FR |
|---|---|---|
| Language | French | French |
| Date Updated | 2018-09-04 (Updated) | 2017-07-28 |
| Drug Identification Number | 00426857 | 00426857 |
| Brand name | PDP-BENZTROPINE | PDP-BENZTROPINE |
| Common or Proper name | pdp-BENZTROPINE 2mg TABS 1000 | pdp-BENZTROPINE 2mg TABS 1000 |
| Company Name | PENDOPHARM DIVISION OF DE PHARMASCIENCE INC | PENDOPHARM DIVISION OF DE PHARMASCIENCE INC |
| Ingredients | BENZTROPINE MESYLATE | BENZTROPINE MESYLATE |
| Strength(s) | 2MG | 2MG |
| Dosage form(s) | TABLET | TABLET |
| Route of administration | ORAL | ORAL |
| Packaging size | 1000 | 1000 |
| ATC code | N04AC | N04AC |
| ATC description | ANTICHOLINERGIC AGENTS | ANTICHOLINERGIC AGENTS |
| Reason for shortage | Disruption of the manufacture of the drug. | Disruption of the manufacture of the drug. |
| Anticipated start date | 2017-09-26 | 2017-09-26 |
| Actual start date | 2017-09-12 (Updated) | |
| Estimated end date | Unknown | Unknown |
| Actual end date | 2018-08-31 (Updated) | |
| Shortage status | Resolved (Updated) | Anticipated shortage |
| Tier 3 Status | No | No |
| Company comments | ||
| Health Canada comments |