Drug Report History #172505
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that have changed between versions will be highlighted in yellow, and the changes will be clearly marked as updated.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow, and the change will be clearly marked as updated.
| Field | Version v9-EN | Version v1-EN |
|---|---|---|
| Language | English | English |
| Date Updated | 2023-01-20 (Updated) | 2022-10-24 |
| Drug Identification Number | 02496771 | 02496771 |
| Brand name | PEYONA | PEYONA |
| Common or Proper name | Caffeine Citrate | Caffeine Citrate |
| Company Name | CHIESI FARMACEUTICI S.P.A. | CHIESI FARMACEUTICI S.P.A. |
| Ingredients | CAFFEINE CITRATE | CAFFEINE CITRATE |
| Strength(s) | 20MG | 20MG |
| Dosage form(s) | SOLUTION | SOLUTION |
| Route of administration | ORAL INTRAVENOUS | ORAL INTRAVENOUS |
| Packaging size | 1mL x 10 ampoules | 1mL x 10 ampoules |
| ATC code | N06BC | N06BC |
| ATC description | ||
| Reason for shortage | Delay in shipping of the drug. | Delay in shipping of the drug. |
| Anticipated start date | 2022-10-25 | 2022-10-25 |
| Actual start date | ||
| Estimated end date | 2022-12-12 | 2022-12-12 |
| Actual end date | 2023-01-03 (Updated) | |
| Shortage status | Resolved (Updated) | Anticipated shortage |
| Tier 3 Status | No | No |
| Company comments | Shortage end date provided. (Updated) | Supply is on allocation pending receipt of next shipment of drug anticipated week of December 5, 2022. |
| Health Canada comments |