Drug Report History #170402
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that have changed between versions will be highlighted in yellow, and the changes will be clearly marked as updated.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow, and the change will be clearly marked as updated.
| Field | Version v10-FR | Version v4-EN |
|---|---|---|
| Language | French (Updated) | English |
| Date Updated | 2023-01-04 (Updated) | 2022-09-28 |
| Drug Identification Number | 01900854 | 01900854 |
| Brand name | OPTIRAY 320 | OPTIRAY 320 |
| Common or Proper name | Ioversol Injection 68% w/v | Ioversol Injection 68% w/v |
| Company Name | LIEBEL-FLARSHEIM COMPANY LLC | LIEBEL-FLARSHEIM COMPANY LLC |
| Ingredients | IOVERSOL | IOVERSOL |
| Strength(s) | 68% | 68% |
| Dosage form(s) | SOLUTION | SOLUTION |
| Route of administration | INTRAVASCULAR INTRAVASCULAR | INTRAVASCULAR INTRAVASCULAR |
| Packaging size | 200mL | 200mL |
| ATC code | V08AB | V08AB |
| ATC description | X-RAY CONTRAST MEDIA, IODINATED | X-RAY CONTRAST MEDIA, IODINATED |
| Reason for shortage | Shortage of an active ingredient. | Shortage of an active ingredient. |
| Anticipated start date | ||
| Actual start date | 2022-07-15 | 2022-07-15 |
| Estimated end date | Unknown | Unknown |
| Actual end date | ||
| Shortage status | Actual shortage | Actual shortage |
| Tier 3 Status | No | No |
| Company comments | Estimated end date remains unknown due to shortage of active ingredient. (Updated) | |
| Health Canada comments |