Drug Report History #168884
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
| Version v10-FR | Version v2-FR | |
|---|---|---|
| Language | French | French |
| Date Updated (Changed) | Updated to: 2022-10-31 | Was: 2022-09-08 |
| Drug Identification Number | 02279991 | 02279991 |
| Brand name | VFEND | VFEND |
| Common or Proper name | VFEND | VFEND |
| Company Name | PFIZER CANADA ULC | PFIZER CANADA ULC |
| Ingredients | VORICONAZOLE | VORICONAZOLE |
| Strength(s) | 200MG | 200MG |
| Dosage form(s) | POWDER FOR SUSPENSION | POWDER FOR SUSPENSION |
| Route of administration | ORAL ORAL | ORAL ORAL |
| Packaging size | 70mL bottle | 70mL bottle |
| Additional packaging sizes | ||
| ATC code | J02AC | J02AC |
| ATC description | ANTIMYCOTICS FOR SYSTEMIC USE | ANTIMYCOTICS FOR SYSTEMIC USE |
| Reason for shortage | Disruption of the manufacture of the drug. | Disruption of the manufacture of the drug. |
| Anticipated start date (Changed) | Updated to: | Was: 2022-10-10 |
| Actual start date (Changed) | Updated to: 2022-10-12 | Was: |
| Estimated end date (Changed) | Updated to: | Was: 2022-10-24 |
| Actual end date (Changed) | Updated to: 2022-10-28 | Was: |
| Shortage status (Changed) | Updated to: Resolved | Was: Anticipated shortage |
| Tier 3 Status | No | No |
| Company comments | ||
| Health Canada comments |