Drug Report History #16534
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that have changed between versions will be highlighted in yellow, and the changes will be clearly marked as updated.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow, and the change will be clearly marked as updated.
| Field | Version v27-FR | Version v14-EN |
|---|---|---|
| Language | French (Updated) | English |
| Date Updated | 2019-05-23 (Updated) | 2018-07-05 |
| Drug Identification Number | 00029149 | 00029149 |
| Brand name | FUNGIZONE INTRAVENOUS INJECTION 50MG | FUNGIZONE INTRAVENOUS INJECTION 50MG |
| Common or Proper name | Amphotericin B | Amphotericin B |
| Company Name | BRISTOL-MYERS SQUIBB CANADA | BRISTOL-MYERS SQUIBB CANADA |
| Ingredients | AMPHOTERICIN B | AMPHOTERICIN B |
| Strength(s) | 50MG | 50MG |
| Dosage form(s) | POWDER FOR SOLUTION | POWDER FOR SOLUTION |
| Route of administration | INTRAVENOUS | INTRAVENOUS |
| Packaging size | (1 VL) 15 ML | (1 VL) 15 ML |
| ATC code | J02AA | J02AA |
| ATC description | ANTIMYCOTICS FOR SYSTEMIC USE | ANTIMYCOTICS FOR SYSTEMIC USE |
| Reason for shortage | Other (Please describe in comments) | Other (Please describe in comments) |
| Anticipated start date | 2018-05-22 (Updated) | 2018-05-28 |
| Actual start date | 2018-04-20 | 2018-04-20 |
| Estimated end date | 2019-05-22 (Updated) | 2018-12-31 |
| Actual end date | 2019-05-22 (Updated) | |
| Shortage status | Resolved (Updated) | Actual shortage |
| Tier 3 Status | No | No |
| Company comments | Product available (Updated) | Product on allocation. |
| Health Canada comments |