Drug Report History #150161
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that have changed between versions will be highlighted in yellow, and the changes will be clearly marked as updated.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow, and the change will be clearly marked as updated.
| Field | Version v5-FR | Version v5-FR |
|---|---|---|
| Language | French | French |
| Date Updated | 2021-12-20 | 2021-12-20 |
| Drug Identification Number | 02301083 | 02301083 |
| Brand name | SANDOZ PANTOPRAZOLE | SANDOZ PANTOPRAZOLE |
| Common or Proper name | PANTOPRAZOLE | PANTOPRAZOLE |
| Company Name | SANDOZ CANADA INCORPORATED | SANDOZ CANADA INCORPORATED |
| Ingredients | PANTOPRAZOLE | PANTOPRAZOLE |
| Strength(s) | 40MG | 40MG |
| Dosage form(s) | TABLET (DELAYED-RELEASE) | TABLET (DELAYED-RELEASE) |
| Route of administration | ORAL ORAL | ORAL ORAL |
| Packaging size | 100GRT BO | 100GRT BO |
| ATC code | A02BC | A02BC |
| ATC description | DRUGS FOR PEPTIC ULCER AND GASTROESOPHAGEAL REFLUX DISEASE (GERD) | DRUGS FOR PEPTIC ULCER AND GASTROESOPHAGEAL REFLUX DISEASE (GERD) |
| Reason for shortage | Disruption of the manufacture of the drug. | Disruption of the manufacture of the drug. |
| Anticipated start date | ||
| Actual start date | 2021-11-29 | 2021-11-29 |
| Estimated end date | 2021-12-10 | 2021-12-10 |
| Actual end date | 2021-12-19 | 2021-12-19 |
| Shortage status | Resolved | Resolved |
| Tier 3 Status | No | No |
| Company comments | ||
| Health Canada comments |