Drug Report History #1479
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that have changed between versions will be highlighted in yellow, and the changes will be clearly marked as updated.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow, and the change will be clearly marked as updated.
| Field | Version v5-EN | Version v4-FR |
|---|---|---|
| Language | English (Updated) | French |
| Date Updated | 2017-06-29 | 2017-06-29 |
| Drug Identification Number | 02439468 | 02439468 |
| Brand name | LIDOCAINE HYDROCHLORIDE 2% AND EPINEPHRINE 1:200000 INJECTION USP | LIDOCAINE HYDROCHLORIDE 2% AND EPINEPHRINE 1:200000 INJECTION USP |
| Common or Proper name | Lidocaine with Epinephrine | Lidocaine with Epinephrine |
| Company Name | HOSPIRA HEALTHCARE CORPORATION | HOSPIRA HEALTHCARE CORPORATION |
| Ingredients | LIDOCAINE HYDROCHLORIDE EPINEPHRINE | LIDOCAINE HYDROCHLORIDE EPINEPHRINE |
| Strength(s) | 20MG 0.005MG | 20MG 0.005MG |
| Dosage form(s) | SOLUTION | SOLUTION |
| Route of administration | BLOCK/INFILTRATION EPIDURAL | BLOCK/INFILTRATION EPIDURAL |
| Packaging size | 20mL x 5 | 20mL x 5 |
| ATC code | N01BB | N01BB |
| ATC description | ANESTHETICS, LOCAL | ANESTHETICS, LOCAL |
| Reason for shortage | Shortage of an inactive ingredient or component. | Shortage of an inactive ingredient or component. |
| Anticipated start date | ||
| Actual start date | 2017-02-02 | 2017-02-02 |
| Estimated end date | ||
| Actual end date | 2017-03-13 | 2017-03-13 |
| Shortage status | Resolved | Resolved |
| Tier 3 Status | No | No |
| Company comments | Duplicate entry (Report ID Reference 2503) (Updated) | Duplicate entry |
| Health Canada comments |