Drug Report History #144342
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that have changed between versions will be highlighted in yellow, and the changes will be clearly marked as updated.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow, and the change will be clearly marked as updated.
| Field | Version v14-FR | Version v4-EN |
|---|---|---|
| Language | French (Updated) | English |
| Date Updated | 2022-02-04 (Updated) | 2021-09-24 |
| Drug Identification Number | 02247459 | 02247459 |
| Brand name | CHORIONIC GONADOTROPIN FOR INJECTION, USP | CHORIONIC GONADOTROPIN FOR INJECTION, USP |
| Common or Proper name | Chorionic Gonadotropin for Injection, USP 10 000 USP units MD Vial 10 mL | Chorionic Gonadotropin for Injection, USP 10 000 USP units MD Vial 10 mL |
| Company Name | FRESENIUS KABI CANADA LTD | FRESENIUS KABI CANADA LTD |
| Ingredients | CHORIONIC GONADOTROPIN | CHORIONIC GONADOTROPIN |
| Strength(s) | 10000UNIT | 10000UNIT |
| Dosage form(s) | POWDER FOR SOLUTION | POWDER FOR SOLUTION |
| Route of administration | SUBCUTANEOUS INTRAMUSCULAR SUBCUTANEOUS INTRAMUSCULAR | SUBCUTANEOUS INTRAMUSCULAR SUBCUTANEOUS INTRAMUSCULAR |
| Packaging size | 10 mL | 10 mL |
| ATC code | G03GA | G03GA |
| ATC description | GONADOTROPHINS AND OTHER OVULATION STIMULANTS | GONADOTROPHINS AND OTHER OVULATION STIMULANTS |
| Reason for shortage | Disruption of the manufacture of the drug. | Disruption of the manufacture of the drug. |
| Anticipated start date | ||
| Actual start date | 2021-08-19 | 2021-08-19 |
| Estimated end date | 2022-01-31 (Updated) | 2021-11-30 |
| Actual end date | 2022-01-31 (Updated) | |
| Shortage status | Resolved (Updated) | Actual shortage |
| Tier 3 Status | No | No |
| Company comments | ||
| Health Canada comments |