Drug Report History #138327
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that have changed between versions will be highlighted in yellow, and the changes will be clearly marked as updated.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow, and the change will be clearly marked as updated.
| Field | Version v18-EN | Version v15-FR |
|---|---|---|
| Language | English (Updated) | French |
| Date Updated | 2021-12-21 (Updated) | 2021-11-16 |
| Drug Identification Number | 00851744 | 00851744 |
| Brand name | ELOCOM CREAM | ELOCOM CREAM |
| Common or Proper name | mometasone furoate cream | mometasone furoate cream |
| Company Name | MERCK CANADA INC | MERCK CANADA INC |
| Ingredients | MOMETASONE FUROATE | MOMETASONE FUROATE |
| Strength(s) | 0.1% | 0.1% |
| Dosage form(s) | CREAM | CREAM |
| Route of administration | TOPICAL TOPICAL | TOPICAL TOPICAL |
| Packaging size | 50gm | 50gm |
| ATC code | D07AC | D07AC |
| ATC description | CORTICOSTEROIDS, PLAIN | CORTICOSTEROIDS, PLAIN |
| Reason for shortage | Delay in shipping of the drug. | Delay in shipping of the drug. |
| Anticipated start date | 2021-06-07 | 2021-06-07 |
| Actual start date | 2021-05-19 | 2021-05-19 |
| Estimated end date | 2021-12-20 (Updated) | 2021-12-17 |
| Actual end date | 2021-12-20 (Updated) | |
| Shortage status | Resolved (Updated) | Actual shortage |
| Tier 3 Status | No | No |
| Company comments | ||
| Health Canada comments |