Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v15-EN | Version v3-EN | |
---|---|---|
Language | English | English |
Date Updated | 2022-04-14 | 2021-03-24 |
Drug Identification Number | 02160773 | 02160773 |
Brand name | DIOFLUOR STRIPS | DIOFLUOR STRIPS |
Common or Proper name | DIOFLUOR STRIPS | DIOFLUOR STRIPS |
Company Name | DIOPTIC PHARMACEUTICALS INC | DIOPTIC PHARMACEUTICALS INC |
Ingredients | FLUORESCEIN SODIUM | FLUORESCEIN SODIUM |
Strength(s) | 1MG | 1MG |
Dosage form(s) | STRIP | STRIP |
Route of administration | OPHTHALMIC OPHTHALMIC | OPHTHALMIC OPHTHALMIC |
Packaging sizes (GTIN) | (See additional packaging sizes) | (See additional packaging sizes) |
Additional packaging sizes | 100 strip/box | 100 strip/box |
ATC code | S01JA | S01JA |
ATC description | DIAGNOSTICAGENTS | DIAGNOSTICAGENTS |
Reason for shortage | Shortage of an active ingredient. | Shortage of an active ingredient. |
Anticipated start date | 2020-12-01 | 2020-12-01 |
Actual start date | 2021-03-22 | 2021-03-22 |
Estimated end date | Unknown | Unknown |
Actual end date | ||
Shortage status | Actual shortage | Actual shortage |
Tier 3 Status | No | No |
Company comments | The company is working with the API supplier to fix the DEL issue related to API fibricator | Pervious inventory from approved API has been depleted. The new API site change require Health Canada submission and approval. |
Health Canada comments |