Drug Report History #134795
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
| Version v12-FR | Version v7-EN | |
|---|---|---|
| Language (Changed) | Updated to: French | Was: English |
| Date Updated (Changed) | Updated to: 2021-07-16 | Was: 2021-03-23 |
| Drug Identification Number | 02170140 | 02170140 |
| Brand name | VIRAZOLE | VIRAZOLE |
| Common or Proper name | VIRAZOLE | VIRAZOLE |
| Company Name | BAUSCH HEALTH, CANADA INC. | BAUSCH HEALTH, CANADA INC. |
| Ingredients | RIBAVIRIN | RIBAVIRIN |
| Strength(s) | 6G | 6G |
| Dosage form(s) | AEROSOL POWDER FOR SOLUTION | AEROSOL POWDER FOR SOLUTION |
| Route of administration | INHALATION INHALATION | INHALATION INHALATION |
| Packaging size | n/a | n/a |
| Additional packaging sizes | ||
| ATC code | J05AP | J05AP |
| ATC description | ||
| Reason for shortage | Other (Please describe in comments) | Other (Please describe in comments) |
| Anticipated start date (Changed) | Updated to: 2021-07-31 | Was: 2021-03-22 |
| Actual start date | ||
| Estimated end date | 2021-09-21 | 2021-09-21 |
| Actual end date | ||
| Shortage status (Changed) | Updated to: Anticipated shortage | Was: Actual shortage |
| Tier 3 Status | No | No |
| Company comments | Registration of New API Supplier | Registration of New API Supplier |
| Health Canada comments |