Drug Report History #120710
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
| Version v6-FR | Version v3-EN | |
|---|---|---|
| Language (Changed) | Updated to: French | Was: English |
| Date Updated (Changed) | Updated to: 2020-08-17 | Was: 2020-07-21 |
| Drug Identification Number | 02301296 | 02301296 |
| Brand name | CIPROFLOXACIN INJECTION | CIPROFLOXACIN INJECTION |
| Common or Proper name | CIPROFLOXACIN INJECTION | CIPROFLOXACIN INJECTION |
| Company Name | BAXTER CORPORATION | BAXTER CORPORATION |
| Ingredients | CIPROFLOXACIN | CIPROFLOXACIN |
| Strength(s) | 2MG | 2MG |
| Dosage form(s) | SOLUTION | SOLUTION |
| Route of administration | INTRAVENOUS | INTRAVENOUS |
| Packaging size | 100mL & 200mL | 100mL & 200mL |
| Additional packaging sizes | ||
| ATC code | J01MA | J01MA |
| ATC description | QUINOLONE ANTIBACTERIALS | QUINOLONE ANTIBACTERIALS |
| Reason for discontinuation | Raw material availability | Raw material availability |
| Anticipated discontinuation date (Changed) | Updated to: 2020-07-31 | Was: 2020-08-07 |
| Actual discontinuation date (Changed) | Updated to: 2020-07-31 | Was: |
| Remaining supply date (Changed) | Updated to: 2020-07-31 | Was: 2020-08-07 |
| Discontinuation status (Changed) | Updated to: Discontinued | Was: To be discontinued |
| Discontinuation decision reversal | no | no |
| Tier 3 Status | No | No |
| Information on remaining supply | ||
| Company comments | ||
| Health Canada comments |