Drug Report History #116371
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that have changed between versions will be highlighted in yellow, and the changes will be clearly marked as updated.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow, and the change will be clearly marked as updated.
| Field | Version v6-EN | Version v4-EN |
|---|---|---|
| Language | English | English |
| Date Updated | 2020-06-09 (Updated) | 2020-06-08 |
| Drug Identification Number | 02341220 | 02341220 |
| Brand name | BUTRANS 20 | BUTRANS 20 |
| Common or Proper name | BuTrans Patches | BuTrans Patches |
| Company Name | PURDUE PHARMA | PURDUE PHARMA |
| Ingredients | BUPRENORPHINE | BUPRENORPHINE |
| Strength(s) | 20MCG | 20MCG |
| Dosage form(s) | PATCH | PATCH |
| Route of administration | TRANSDERMAL TRANSDERMAL | TRANSDERMAL TRANSDERMAL |
| Packaging size | 4's | 4's |
| ATC code | N02AE | N02AE |
| ATC description | OPIOIDS | OPIOIDS |
| Reason for shortage | Delay in shipping of the drug. | Delay in shipping of the drug. |
| Anticipated start date | 2020-06-05 | 2020-06-05 |
| Actual start date | 2020-06-08 | 2020-06-08 |
| Estimated end date | 2020-06-26 | 2020-06-26 |
| Actual end date | ||
| Shortage status | Actual shortage (Updated) | Anticipated shortage |
| Tier 3 Status | No | No |
| Company comments | ||
| Health Canada comments |