Drug Report History #105370
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that have changed between versions will be highlighted in yellow, and the changes will be clearly marked as updated.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow, and the change will be clearly marked as updated.
| Field | Version v9-EN | Version v2-EN |
|---|---|---|
| Language | English | English |
| Date Updated | 2020-03-21 (Updated) | 2020-02-05 |
| Drug Identification Number | 02131692 | 02131692 |
| Brand name | BLEOMYCIN FOR INJECTION USP | BLEOMYCIN FOR INJECTION USP |
| Common or Proper name | Bleomycin for Injection USP | Bleomycin for Injection USP |
| Company Name | PFIZER CANADA ULC | PFIZER CANADA ULC |
| Ingredients | BLEOMYCIN | BLEOMYCIN |
| Strength(s) | 15UNIT | 15UNIT |
| Dosage form(s) | POWDER FOR SOLUTION | POWDER FOR SOLUTION |
| Route of administration | INTRA-ARTERIAL INTRACAVITARY INTRAMUSCULAR INTRAVENOUS SUBCUTANEOUS | INTRA-ARTERIAL INTRACAVITARY INTRAMUSCULAR INTRAVENOUS SUBCUTANEOUS |
| Packaging size | 1 x 15IU GVL | 1 x 15IU GVL |
| ATC code | L01DC | L01DC |
| ATC description | CYTOTOXIC ANTIBIOTICS AND RELATED SUBSTANCES | CYTOTOXIC ANTIBIOTICS AND RELATED SUBSTANCES |
| Reason for shortage | Disruption of the manufacture of the drug. | Disruption of the manufacture of the drug. |
| Anticipated start date | ||
| Actual start date | 2020-02-05 | 2020-02-05 |
| Estimated end date | (Updated) | 2020-04-13 |
| Actual end date | 2020-03-20 (Updated) | |
| Shortage status | Resolved (Updated) | Anticipated shortage |
| Tier 3 Status | No | No |
| Company comments | ||
| Health Canada comments |