Drug Report History #103027
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that have changed between versions will be highlighted in yellow, and the changes will be clearly marked as updated.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow, and the change will be clearly marked as updated.
| Field | Version v5-FR | Version v1-EN |
|---|---|---|
| Language | French (Updated) | English |
| Date Updated | 2020-01-23 (Updated) | 2020-01-10 |
| Drug Identification Number | 02148358 | 02148358 |
| Brand name | MINIMS ATROPINE SULPHATE 1% | MINIMS ATROPINE SULPHATE 1% |
| Common or Proper name | MINIMS ATROPINE SULPHATE 1% | MINIMS ATROPINE SULPHATE 1% |
| Company Name | VALEANT CANADA LP/VALEANT CANADA S.E.C. | VALEANT CANADA LP/VALEANT CANADA S.E.C. |
| Ingredients | ATROPINE SULFATE | ATROPINE SULFATE |
| Strength(s) | 1% | 1% |
| Dosage form(s) | DROPS | DROPS |
| Route of administration | OPHTHALMIC | OPHTHALMIC |
| Packaging size | 0.5ml | 0.5ml |
| ATC code | S01FA | S01FA |
| ATC description | MYDRIATICSAND CYCLOPLEGICS | MYDRIATICSAND CYCLOPLEGICS |
| Reason for shortage | Other (Please describe in comments) | Other (Please describe in comments) |
| Anticipated start date | ||
| Actual start date | 2020-01-07 | 2020-01-07 |
| Estimated end date | (Updated) | 2020-01-10 |
| Actual end date | 2020-01-20 (Updated) | |
| Shortage status | Resolved (Updated) | Actual shortage |
| Tier 3 Status | No | No |
| Company comments | awaiting QA documents | awaiting QA documents |
| Health Canada comments |