Drug Report History #10149
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that have changed between versions will be highlighted in yellow, and the changes will be clearly marked as updated.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow, and the change will be clearly marked as updated.
| Field | Version v7-FR | Version v3-EN |
|---|---|---|
| Language | French (Updated) | English |
| Date Updated | 2017-06-06 (Updated) | 2017-05-15 |
| Drug Identification Number | 02225166 | 02225166 |
| Brand name | SUPREFACT | SUPREFACT |
| Common or Proper name | Suprefact Inj. M.D. 1mg/ml - vials | Suprefact Inj. M.D. 1mg/ml - vials |
| Company Name | SANOFI-AVENTIS CANADA INC | SANOFI-AVENTIS CANADA INC |
| Ingredients | BUSERELIN | BUSERELIN |
| Strength(s) | 1MG | 1MG |
| Dosage form(s) | SOLUTION | SOLUTION |
| Route of administration | SUBCUTANEOUS | SUBCUTANEOUS |
| Packaging size | 2 X 5.5ml | 2 X 5.5ml |
| ATC code | L02AE | L02AE |
| ATC description | HORMONES AND RELATED AGENTS | HORMONES AND RELATED AGENTS |
| Reason for shortage | Other (Please describe in comments) | Other (Please describe in comments) |
| Anticipated start date | ||
| Actual start date | 2017-05-15 | 2017-05-15 |
| Estimated end date | 2017-06-09 | 2017-06-09 |
| Actual end date | 2017-06-05 (Updated) | |
| Shortage status | Resolved (Updated) | Anticipated shortage |
| Tier 3 Status | No | No |
| Company comments | Manufacturing Delay | Manufacturing Delay |
| Health Canada comments |