Search Products

Below you can search for drug products that are marketed for sale in Canada. The search results will show whether there has been a shortage and/or discontinuation report for the product.

To search for shortage and discontinuation reports, please refer to the Search Reports page.

For more information on how to search products, see “How to Search” section in the Website overview for public users, found in the About & Resources page.

Search by keyword, including DIN, GTIN, company name, and drug name
Use "AND" to search for multiple ingredients (e.g. "iron AND vitamin b")
Brand name Drug Identification Number Company Name Strength Reports
VIRTUAL CLARITY 02247885 FLAGEOLI LIMITED 0.5% 0
G.Y. PROTECTIVE MOISTURIZER 02247886 FLAGEOLI LIMITED 7.5%, 3% 0
G.Y. EYE CONDITIONER 02247887 FLAGEOLI LIMITED 4% 0
ACNE PADS 02245316 FLAGEOLI LIMITED 2% 0
UNMASKED 02245317 FLAGEOLI LIMITED 8% 0
CONTINUOUSLY CLEAR MOISTURIZER 02244428 FLAGEOLI LIMITED 0.5% 0
DAILY RITUAL 02245706 FLAGEOLI LIMITED 2% 0
LITE-GUARD 02245813 FLAGEOLI LIMITED 5.00%, 2.00%, 7.50% 0
C-NO WRINKLE 02244748 FLAGEOLI LIMITED 5%, 2%, 7.5%, 3% 0
PINE QUAT 00732052 FLEXO PRODUCTS LTD. 0.8%, 0.8% 0
FLEXO QB 470 00578940 FLEXO PRODUCTS LTD. 2.35%, 2.35% 0
AIR X 15 DISINFECTANT CLEANER 00638854 FLEXO PRODUCTS LTD. 0.8%, 0.8% 0
AIR X 78 DISINFECTANT CLEANER 00638870 FLEXO PRODUCTS LTD. 4.5%, 4.5% 0
AIR X 44 DISINFECTANT CLEANER 00638862 FLEXO PRODUCTS LTD. 2.25%, 2.25% 0
LEMON QUAT 00732052 FLEXO PRODUCTS LTD. 0.8%, 0.8% 0
FLEXO CSG 1000 00692336 FLEXO PRODUCTS LTD. 0.8%, 0.8% 0
PINE QUAT 02239779 FLEXO PRODUCTS LTD. 0.8%, 0.8% 0
AIRX 75 02298864 FLEXO PRODUCTS LTD. 0.105%, 0.105% 0
AIRX 109 SUPER CONCENTRATE FLEXO 00868728 FLEXO PRODUCTS LTD. 6.25%, 6.25% 0
AIRX SPRAY N GO 02485079 FLEXO PRODUCTS LTD. 0.15%, 0.15% 0

Showing 17941 to 17960 of 57436