Search Products

Below you can search for drug products that are marketed for sale in Canada. The search results will show whether there has been a shortage and/or discontinuation report for the product.

To search for shortage and discontinuation reports, please refer to the Search Reports page.

For more information on how to search products, see “How to Search” section in the Website overview for public users, found in the About & Resources page.

Search by keyword, including DIN, GTIN, company name, and drug name
Use "AND" to search for multiple ingredients (e.g. "iron AND vitamin b")
Brand name Drug Identification Number Company Name Strength Reports
BIOTHERM PROTECTEUR AUTO-BRONZANT FPS 12 02017970 BIOTHERM CANADA 5%, 4%, 7.5% 0
BIOTHERM- STICK ECRAN TOTAL LEVRES SPF 20 02207567 BIOTHERM CANADA 2%, 8%, 2% 0
BIOTHERM-BRONZANT SECURITE SPF 15 02015447 BIOTHERM CANADA 7.5%, 3.5% 0
BIOTHERM-GELEE BRONZANTE HYDRATANTE SPF 8 02072335 BIOTHERM CANADA 5%, 4.5%, 7% 0
BIOTIN 00712507 AYERST VETERINARY LABORATORIES 220MCG 0
BIOTIN - PWR 220MCG/G 02179644 CENTAUR PHARMACEUTICALS INC. 220MCG 0
BIOTIN 300 MCG - TABLET 02168146 HEALTH-WISE NUTRITION INC. 300MCG 0
BIOTIN 300 MCG TABLET 02164159 GENERAL NUTRITION CANADA INC. 300MCG 0
BIOTIN 300MCG 02231930 GREAT EARTH COMPANIES, INC. 300MCG 0
BIOTIN 500MCG 02244805 GENERAL NUTRITION CANADA INC. 500MCG 0
BIOTIN CAP 500MCG 00653608 THORNE RESEARCH CANADA LTD. 500MCG 0
BIOTIN CTR SRT 1000MCG 00540072 BIOENERGY INC. 1MG 0
BIOTIN MED BOOSTER 01985248 BIO AGRI MIX LP 1870000UNIT, 748MG, 3.74MG, 18.7MG, 4.488G, 280500UNIT, 224.4MG, 187MG, 1870UNIT, 1.496G, 1%, 2.5%, 224.4MG, 112.2MG 0
BIOTIN STRESS PAK 01923595 SOLVAY ANIMAL HEALTH, INC. 1.1MG, 11000UNIT, 1.32MG, 1650UNIT, 4.4MG, 11UNIT, .11MG, 26.4MG, .66MG, 22MCG, 1.32MG, 8.8MG, 1%, 2.5% 0
BIOTIN TAB 250MCG 00451223 VITA HEALTH PRODUCTS INC 250MCG 0
BIOTIN TAB 300MCG 01946730 PURE LIFE INTERNATIONAL PRODS INC. 300MCG 0
BIOTIN TAB 300MCG 00700509 GAHLER ENTERPRISES LTD. 300MCG 0
BIOTIN TAB 300MCG 00662984 NU-LIFE NUTRITION LTD. 300MCG 0
BIOTRUE MULTI-PURPOSE SOLUTION 02376911 BAUSCH & LOMB INC 0.00013%, 0.0001% 0
BIOVAC - LIQ HOS 02209659 MICRYLIUM LABORATORIES INC. 0.8% 0

Showing 9281 to 9300 of 57412