Reports for MIDAZOLAM INJECTION
Brand name
MIDAZOLAM INJECTION
Company Name
Drug Identification Number
02240286
Ingredients & Strength
ATC Code
- N05CD
ATC Descriptor
- HYPNOTICS AND SEDATIVES
Status
MARKETED
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| MIDAZOLAM INJECTION | 50MLx1 VIAL | Resolved | 2018-10-15 | 2018-10-20 | 64253 |
| MIDAZOLAM INJECTION | 10x1mLV | Resolved | 2019-03-22 | 2020-04-01 | 79218 |
| MIDAZOLAM INJECTION | 1ML 10LIVI | Resolved | 2021-12-20 | 2022-01-12 | 151594 |
| MIDAZOLAM INJECTION | 1ML | Resolved | 2023-02-09 | 2023-03-06 | 184251 |
| MIDAZOLAM INJECTION | 50ML | Resolved | 2023-05-08 | 2024-05-11 | 192022 |
| MIDAZOLAM INJECTION | 1ML 10LIVI | Resolved | 2023-06-19 | 2023-07-18 | 195420 |
Showing 1 to 6 of 6
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0