Reports for APO-PERINDOPRIL-INDAPAMIDE
Brand name
APO-PERINDOPRIL-INDAPAMIDE
Company Name
Drug Identification Number
02297574
Ingredients & Strength
ATC Code
- C09BA
- C09BA
ATC Descriptor
- ACE INHIBITORS, COMBINATIONS
- ACE INHIBITORS, COMBINATIONS
Status
MARKETED
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| APO-PERINDOPRIL-INDAPAMIDE | 100 BTL | Resolved | 2022-09-01 | 2022-09-23 | 168424 |
| APO-PERINDOPRIL-INDAPAMIDE | 30 BLS | Resolved | 2023-02-09 | 2023-09-22 | 184092 |
| APO-PERINDOPRIL-INDAPAMIDE | 100 BTL | Resolved | 2023-07-13 | 2023-12-22 | 198505 |
| APO-PERINDOPRIL-INDAPAMIDE | 100 BTL | Resolved | 2024-07-25 | 2024-11-22 | 233709 |
| APO-PERINDOPRIL-INDAPAMIDE | 100 BTL | Resolved | 2024-12-19 | 2025-01-17 | 246056 |
| APO-PERINDOPRIL-INDAPAMIDE | 100 BTL | Actual shortage | 2025-03-27 | 2025-05-01 | 253496 |
Showing 1 to 6 of 6
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0