Reports for CLINDAMYCIN INJECTION USP
Brand name
CLINDAMYCIN INJECTION USP
Company Name
Drug Identification Number
02230540
Ingredients & Strength
ATC Code
- J01FF
ATC Descriptor
- MACROLIDES, LINCOSAMIDES AND STREPTOGRAMINS
Status
MARKETED
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| CLINDAMYCIN INJECTION USP | 10LIVI CA | Resolved | 2020-05-04 | 2020-05-28 | 113909 |
| CLINDAMYCIN INJECTION USP | 2ML 10 LIVI CA | Resolved | 2021-02-08 | 2021-07-19 | 133521 |
| CLINDAMYCIN INJECTION USP | 4ML 10LIVI CA | Resolved | 2021-03-15 | 2021-09-29 | 135622 |
| CLINDAMYCIN INJECTION USP | 6ML 10 LVI V2 CA | Resolved | 2021-03-29 | 2021-08-03 | 136503 |
| CLINDAMYCIN INJECTION USP | 2ML 10LIVI | Resolved | 2021-10-25 | 2021-11-24 | 147917 |
| CLINDAMYCIN INJECTION USP | 6ML 10LIV | Resolved | 2022-01-12 | 2022-02-08 | 152606 |
| CLINDAMYCIN INJECTION USP | 6ML 10LIVI | Resolved | 2022-06-03 | 2022-06-18 | 161794 |
| CLINDAMYCIN INJECTION USP | 4ML 10LIVI | Resolved | 2022-09-21 | 2023-04-05 | 169659 |
| CLINDAMYCIN INJECTION USP | 2ML 10LIVI | Resolved | 2023-01-19 | 2023-05-25 | 181671 |
| CLINDAMYCIN INJECTION USP | 6ML | Resolved | 2023-01-19 | 2023-02-01 | 181674 |
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0