Reports for APO-HYDRALAZINE
Brand name
APO-HYDRALAZINE
Company Name
Drug Identification Number
00441627
Ingredients & Strength
ATC Code
- C02DB
- C02DB
ATC Descriptor
- ARTERIOLARSMOOTH MUSCLE, AGENTS ACTING ON
- ARTERIOLARSMOOTH MUSCLE, AGENTS ACTING ON
Status
MARKETED
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| APO-HYDRALAZINE | 100 BTL | Resolved | 2017-08-03 | 2017-10-10 | 18184 |
| APO-HYDRALAZINE | 100 BTL | Resolved | 2019-11-20 | 2019-11-25 | 99299 |
| APO-HYDRALAZINE | 100 BTL | Resolved | 2019-12-12 | 2020-01-07 | 101094 |
| APO-HYDRALAZINE | 100 BTL | Resolved | 2020-04-22 | 2020-05-20 | 112738 |
| APO-HYDRALAZINE | 100 BTL | Resolved | 2021-05-25 | 2021-07-15 | 139842 |
| APO-HYDRALAZINE | 100 BTL | Resolved | 2022-11-11 | 2022-12-23 | 174332 |
| APO-HYDRALAZINE | 100 BTL | Resolved | 2023-09-22 | 2023-11-06 | 204999 |
| APO-HYDRALAZINE | 100 BTL | Resolved | 2024-01-19 | 2024-04-05 | 216650 |
| APO-HYDRALAZINE | 100 BTL | Resolved | 2024-05-24 | 2024-06-14 | 228804 |
| APO-HYDRALAZINE | 100 BTL | Resolved | 2024-06-27 | 2024-09-20 | 231481 |
Showing 1 to 10 of 10
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0