Reports for BACTERIOSTATIC SODIUM CHLORIDE INJECTION USP
Brand name
BACTERIOSTATIC SODIUM CHLORIDE INJECTION USP
Company Name
PFIZER CANADA ULC
|
Drug Identification Number
00037818 |
Ingredients
SODIUM CHLORIDE |
Ingredient Strength
9 MG |
ATC Code
B05CBV07AB |
ATC Descriptor
IRRIGATING SOLUTIONS ALL OTHER NON-THERAPEUTIC PRODUCTS |
Status
MARKETED
|
Shortage reports
Packaging sizes (GTIN) | Additional packaging sizes | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
No GTINs available | 25x10mL PVL MD | Resolved | 2017-11-15 | 2018-03-07 | 29307 |
No GTINs available | 25x30mL PVL | Avoided shortage | 2018-04-25 | 2018-05-31 | 47197 |
No GTINs available | 25 X 20mL PVL MD | Resolved | 2018-07-26 | 2018-10-29 | 56615 |
No GTINs available | 25 x 30mL PVL MD | Resolved | 2019-02-27 | 2019-04-30 | 77025 |
No GTINs available | 25 x 20mL vial | Resolved | 2021-05-31 | 2021-07-07 | 140129 |
No GTINs available | 25 x 30mL vial | Resolved | 2021-10-06 | 2023-11-09 | 146732 |
No GTINs available | 25 x 10mL vial | Resolved | 2022-02-11 | 2022-08-02 | 154812 |
No GTINs available | 25 x 20mL vial | Resolved | 2022-02-11 | 2022-06-24 | 154815 |
No GTINs available | 25 x 20mL vial | Resolved | 2023-01-18 | 2024-03-22 | 181448 |
No GTINs available | 25 x 10ml vial | Avoided shortage | 2023-08-03 | 2024-03-06 | 200893 |
Showing 1 to 10 of 10
Discontinuation reports
Packaging sizes (GTIN) | Additional packaging sizes | Status | Date Created | Date Updated | Reports |
---|
Showing 1 to 0 of 0