Reports for APO-PERINDOPRIL
Brand name
APO-PERINDOPRIL
Company Name
Drug Identification Number
02289296
Ingredients & Strength
ATC Code
- C09AA
ATC Descriptor
- ACE INHIBITORS, PLAIN
Status
MARKETED
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| APO-PERINDOPRIL | 30 BLS | Resolved | 2018-10-11 | 2018-11-22 | 63800 |
| APO-PERINDOPRIL | 500 BTL | Resolved | 2019-05-01 | 2019-06-08 | 82907 |
| APO-PERINDOPRIL | 100 BTL | Resolved | 2021-09-24 | 2021-09-27 | 146160 |
| APO-PERINDOPRIL | 500 BTL | Resolved | 2021-10-29 | 2021-11-15 | 148539 |
| APO-PERINDOPRIL | 100 BTL and 500 BTL | Resolved | 2022-05-13 | 2022-06-06 | 160604 |
| APO-PERINDOPRIL | 100 BTL | Resolved | 2022-11-11 | 2022-12-09 | 174347 |
| APO-PERINDOPRIL | 500 BTL | Resolved | 2023-12-15 | 2023-12-22 | 213550 |
| APO-PERINDOPRIL | 500 BTL | Resolved | 2024-05-31 | 2024-06-07 | 229416 |
| APO-PERINDOPRIL | 100 BTL | Resolved | 2024-08-29 | 2024-09-20 | 236237 |
| APO-PERINDOPRIL | 500 BTL | Resolved | 2024-09-05 | 2024-09-20 | 236864 |
Showing 1 to 10 of 10
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0