Reports for MYLAN-PROPAFENONE
Brand name
MYLAN-PROPAFENONE
Company Name
MYLAN PHARMACEUTICALS ULC
|
Drug Identification Number
02457172 |
Ingredients
PROPAFENONE HYDROCHLORIDE |
Ingredient Strength
150 MG |
ATC Code
C01BC |
ATC Descriptor
ANTIARRHYTHMICS, CLASS I AND III |
Status
MARKETED
|
Shortage reports
Packaging sizes (GTIN) | Additional packaging sizes | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
No GTINs available | 100 BT | Resolved | 2018-03-08 | 2019-03-16 | 42298 |
No GTINs available | 100BT | Avoided shortage | 2020-07-29 | 2020-08-04 | 121346 |
No GTINs available | 100BT | Avoided shortage | 2020-09-01 | 2020-10-14 | 123511 |
No GTINs available | 100BT | Avoided shortage | 2020-10-28 | 2020-11-10 | 127323 |
No GTINs available | 100BT | Resolved | 2020-12-01 | 2021-04-19 | 129179 |
No GTINs available | 100BT | Resolved | 2023-06-27 | 2023-10-03 | 196695 |
No GTINs available | 100BT | Resolved | 2024-11-18 | 2024-11-25 | 243386 |
No GTINs available | 100BT | Avoided shortage | 2025-01-21 | 2025-03-04 | 248186 |
No GTINs available | 100BT | Resolved | 2025-03-04 | 2025-03-26 | 251913 |
No GTINs available | 100BT | Actual shortage | 2025-03-31 | 2025-05-05 | 253696 |
Showing 1 to 10 of 10
Discontinuation reports
Packaging sizes (GTIN) | Additional packaging sizes | Status | Date Created | Date Updated | Reports |
---|
Showing 1 to 0 of 0