Reports for TARO-RAMIPRIL HCTZ
					Brand name
					TARO-RAMIPRIL HCTZ
				
			Company Name
Drug Identification Number
02449447
				Ingredients & Strength
ATC Code
- C09BA
 - C09BA
 
ATC Descriptor
- ACE INHIBITORS, COMBINATIONS
 - ACE INHIBITORS, COMBINATIONS
 
Status
						MARKETED
					
				| Brand name | Packaging size | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|
| RAN-RAMIPRIL HCTZ | 100 | Resolved | 2019-12-13 | 2020-01-20 | 101262 | 
| TARO-RAMIPRIL HCTZ | 100 | Resolved | 2020-03-30 | 2020-04-14 | 109908 | 
| TARO-RAMIPRIL HCTZ | 100 | Resolved | 2020-12-03 | 2021-05-01 | 129501 | 
| TARO-RAMIPRIL HCTZ | 100 | Resolved | 2021-05-01 | 2021-07-13 | 138512 | 
| TARO-RAMIPRIL HCTZ | 100 | Resolved | 2022-11-04 | 2022-11-25 | 173698 | 
| TARO-RAMIPRIL HCTZ | 100 | Resolved | 2022-12-12 | 2023-02-10 | 178185 | 
| TARO-RAMIPRIL HCTZ | 100 | Resolved | 2023-07-18 | 2024-03-01 | 199137 | 
Showing 1 to 7 of 7
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports | 
|---|
Showing 1 to 0 of 0