Reports for SODIUM ACETATE INJECTION USP
					Brand name
					SODIUM ACETATE INJECTION USP
				
			Company Name
Drug Identification Number
02181746
				Ingredients & Strength
ATC Code
- B05XA
 
ATC Descriptor
- I.V. SOLUTION ADDITIVES
 
Status
						MARKETED
					
				| Brand name | Packaging size | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|
| SODIUM ACETATE INJECTION USP | 10 x 50mL vial / fiole | Resolved | 2023-12-12 | 2024-01-11 | 213101 | 
| SODIUM ACETATE INJECTION USP | 10 x 50mL vial / fiole | Resolved | 2024-12-10 | 2025-02-17 | 245319 | 
| SODIUM ACETATE INJECTION USP | 10 x 50mL vial / fiole | Resolved | 2025-03-13 | 2025-04-11 | 252444 | 
| SODIUM ACETATE-OMEGA | 10 x 50 mL vial | Resolved | 2018-06-26 | 2018-07-25 | 52934 | 
| SODIUM ACETATE-OMEGA | 10 x 50 mL vial | Resolved | 2018-08-31 | 2018-09-15 | 59659 | 
| SODIUM ACETATE-OMEGA | 10 x 50 mL vial | Resolved | 2018-09-14 | 2018-12-01 | 61485 | 
| SODIUM ACETATE-OMEGA | 10 x 50 mL vial | Resolved | 2018-12-07 | 2019-01-13 | 68887 | 
| SODIUM ACETATE-OMEGA | 10 x 50mL vial / fiole | Resolved | 2022-02-14 | 2022-08-08 | 154881 | 
| SODIUM ACETATE-OMEGA | 10 x 50mL vial / fiole | Resolved | 2023-03-17 | 2023-03-30 | 187387 | 
| SODIUM ACETATE-OMEGA | 10 x 50mL vial / fiole | Resolved | 2023-04-06 | 2023-05-06 | 189017 | 
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports | 
|---|
Showing 1 to 0 of 0