Reports for OXYTOCIN INJECTION, USP
Brand name
OXYTOCIN INJECTION, USP
Company Name
Drug Identification Number
02139561
Ingredients & Strength
ATC Code
- H01BB
- H01BB
ATC Descriptor
- POSTERIOR PITUITARY LOBE HORMONES
- POSTERIOR PITUITARY LOBE HORMONES
Status
MARKETED
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| OXYTOCIN INJECTION | 1mL | Resolved | 2019-09-13 | 2019-11-28 | 93921 |
| OXYTOCIN INJECTION | 10mL | Resolved | 2019-10-04 | 2019-11-28 | 95462 |
| OXYTOCIN INJECTION, USP | 1 mL | Resolved | 2021-10-20 | 2022-01-06 | 147619 |
| OXYTOCIN INJECTION, USP | 1mL | Resolved | 2022-05-15 | 2023-04-05 | 160656 |
| OXYTOCIN INJECTION, USP | 10 mL | Resolved | 2022-08-19 | 2022-11-02 | 167490 |
| OXYTOCIN INJECTION, USP | 10 mL | Resolved | 2022-11-17 | 2023-04-05 | 175199 |
| OXYTOCIN INJECTION, USP | 10 mL | Resolved | 2024-04-17 | 2024-06-21 | 225346 |
Showing 1 to 7 of 7
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0