Reports for SANDOZ TIMOLOL
Brand name
SANDOZ TIMOLOL
Company Name
Drug Identification Number
02166712
Ingredients & Strength
ATC Code
- S01ED
ATC Descriptor
- ANTIGLAUCOMA PREPARATIONS AND MIOTICS
Status
MARKETED
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| SANDOZ TIMOLOL | 10ml | Resolved | 2019-09-10 | 2021-02-08 | 93435 |
| SANDOZ TIMOLOL | 10ML | Resolved | 2022-10-19 | 2022-11-28 | 172191 |
| SANDOZ TIMOLOL | 10ML | Resolved | 2023-01-19 | 2023-04-22 | 181729 |
| SANDOZ TIMOLOL | 10ML | Resolved | 2024-04-23 | 2024-07-30 | 225972 |
| SANDOZ TIMOLOL | 10ML | Resolved | 2025-02-03 | 2025-04-23 | 249432 |
Showing 1 to 5 of 5
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0