Reports for SANDOZ TIMOLOL
Brand name
SANDOZ TIMOLOL
Company Name
Drug Identification Number
02166720
Ingredients & Strength
ATC Code
- S01ED
ATC Descriptor
- ANTIGLAUCOMA PREPARATIONS AND MIOTICS
Status
MARKETED
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| SANDOZ TIMOLOL | 10ML BTL/BOUT | Resolved | 2017-05-15 | 2017-06-26 | 10333 |
| SANDOZ TIMOLOL | 10ml | Resolved | 2018-10-15 | 2018-11-04 | 64213 |
| SANDOZ TIMOLOL | 5 ML | Resolved | 2018-10-15 | 2018-11-04 | 64219 |
| SANDOZ TIMOLOL | 10ml | Resolved | 2019-09-10 | 2020-12-22 | 93442 |
| SANDOZ TIMOLOL | 5ml | Resolved | 2019-09-10 | 2020-12-22 | 93445 |
| SANDOZ TIMOLOL | 10ML LDP | Resolved | 2022-06-09 | 2022-06-30 | 162369 |
| SANDOZ TIMOLOL | 5ML LDP | Resolved | 2022-06-09 | 2022-06-30 | 162372 |
| SANDOZ TIMOLOL | 10ML | Resolved | 2022-10-19 | 2022-10-26 | 172194 |
| SANDOZ TIMOLOL | 5ML | Resolved | 2022-10-19 | 2022-11-03 | 172199 |
| SANDOZ TIMOLOL | 5ML | Resolved | 2022-12-28 | 2023-03-28 | 179527 |
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0