Reports for MINIMS TROPICAMIDE
Brand name
MINIMS TROPICAMIDE
Company Name
BAUSCH & LOMB INC
|
Drug Identification Number
02148536 |
Ingredients
TROPICAMIDE |
Ingredient Strength
1 % |
ATC Code
S01FA |
ATC Descriptor
MYDRIATICSAND CYCLOPLEGICS |
Status
MARKETED
|
Shortage reports
Packaging sizes (GTIN) | Additional packaging sizes | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
No GTINs available | n/a | Resolved | 2021-12-15 | 2022-02-17 | 151224 |
No GTINs available | 1 | Resolved | 2023-12-04 | 2024-02-05 | 212483 |
No GTINs available | n/a | Resolved | 2018-05-30 | 2018-10-05 | 50781 |
No GTINs available | n/a | Resolved | 2018-11-09 | 2018-12-14 | 66613 |
No GTINs available | n/a | Resolved | 2020-10-21 | 2020-10-28 | 126839 |
Showing 1 to 5 of 5
Discontinuation reports
Packaging sizes (GTIN) | Additional packaging sizes | Status | Date Created | Date Updated | Reports |
---|
Showing 1 to 0 of 0