Reports for VIACORAM
Brand name
VIACORAM
Company Name
Drug Identification Number
02451557
Ingredients & Strength
ATC Code
- C09BB
- C09BB
ATC Descriptor
- ACE INHIBITORS, COMBINATIONS
- ACE INHIBITORS, COMBINATIONS
Status
MARKETED
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| VIACORAM | 30 | Resolved | 2019-03-21 | 2019-04-12 | 79152 |
| VIACORAM | 30 | Resolved | 2019-05-03 | 2019-05-08 | 83030 |
| VIACORAM | 30's | Resolved | 2021-12-20 | 2022-01-16 | 151621 |
| VIACORAM | 30's | Resolved | 2022-01-17 | 2022-03-23 | 152922 |
| VIACORAM | 30's | Resolved | 2022-04-19 | 2022-04-22 | 158970 |
| VIACORAM | 30 | Resolved | 2023-07-11 | 2023-07-28 | 198226 |
| VIACORAM | 30's | Resolved | 2023-08-14 | 2023-12-06 | 201791 |
Showing 1 to 7 of 7
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0