Reports for CREON MINIMICROSPHERES MICRO
Brand name
CREON MINIMICROSPHERES MICRO
Company Name
Drug Identification Number
02445158
Ingredients & Strength
ATC Code
- A09AA
ATC Descriptor
- DIGESTIVES, INCL ENZYMES
Status
MARKETED
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| CREON MINIMICROSPHERES MICRO | 20 G | Resolved | 2019-07-03 | 2020-02-19 | 88307 |
| CREON MINIMICROSPHERES MICRO | 20 G | Resolved | 2022-07-06 | 2022-08-23 | 164227 |
| CREON MINIMICROSPHERES MICRO | 20G | Resolved | 2022-10-05 | 2023-01-17 | 171168 |
| CREON MINIMICROSPHERES MICRO | 20G | Resolved | 2023-02-14 | 2023-03-20 | 184582 |
| CREON MINIMICROSPHERES MICRO | 20 G | Resolved | 2023-12-19 | 2024-04-03 | 213745 |
Showing 1 to 5 of 5
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0