Reports for AURO-CLINDAMYCIN
Brand name
AURO-CLINDAMYCIN
Company Name
Drug Identification Number
02436914
Ingredients & Strength
ATC Code
- J01FF
ATC Descriptor
- MACROLIDES, LINCOSAMIDES AND STREPTOGRAMINS
Status
MARKETED
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| AURO-CLINDAMYCIN | 100 bottle | Resolved | 2017-05-03 | 2017-09-05 | 8822 |
| AURO-CLINDAMYCIN | 100 | Resolved | 2019-09-05 | 2019-10-24 | 93087 |
| AURO-CLINDAMYCIN | 100 | Resolved | 2019-11-11 | 2019-12-20 | 98442 |
| AURO-CLINDAMYCIN | 100 | Resolved | 2020-03-31 | 2020-04-23 | 110194 |
| AURO-CLINDAMYCIN | 100 | Resolved | 2020-09-29 | 2020-10-26 | 125228 |
| AURO-CLINDAMYCIN | 100's | Resolved | 2020-11-24 | 2021-01-07 | 128758 |
| AURO-CLINDAMYCIN | 100's | Avoided shortage | 2023-07-21 | 2023-08-29 | 199596 |
Showing 1 to 7 of 7
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0