Reports for HEPARIN SODIUM IN 0.9% SODIUM CHLORIDE INJECTION
Brand name
HEPARIN SODIUM IN 0.9% SODIUM CHLORIDE INJECTION
Company Name
PFIZER CANADA ULC
|
Drug Identification Number
01990748 |
Ingredients
HEPARIN SODIUM |
Ingredient Strength
2 UNIT |
ATC Code
B01AB |
ATC Descriptor
ANTITHROMBOTIC AGENTS |
Status
MARKETED
|
Shortage reports
Packaging sizes (GTIN) | Additional packaging sizes | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
No GTINs available | 18 x 500ml PLBG | Resolved | 2019-11-08 | 2020-01-27 | 98220 |
No GTINs available | 18 x 500ML PLBG | Resolved | 2020-03-04 | 2020-06-17 | 107741 |
No GTINs available | 12 x 1L bag | Resolved | 2021-09-22 | 2021-11-04 | 146019 |
No GTINs available | 12 x 1L bag | Resolved | 2022-02-16 | 2022-05-31 | 155094 |
No GTINs available | 18 x 500mL bag | Resolved | 2022-09-01 | 2023-06-20 | 168324 |
No GTINs available | 12 x 1L bag | Resolved | 2022-10-26 | 2023-09-07 | 172620 |
No GTINs available | 12 x 1L | Resolved | 2024-11-22 | 2025-02-01 | 243656 |
No GTINs available | 12 X 1L | Anticipated shortage | 2025-05-07 | 2025-05-07 | 256811 |
Showing 1 to 8 of 8
Discontinuation reports
Packaging sizes (GTIN) | Additional packaging sizes | Status | Date Created | Date Updated | Reports |
---|
Showing 1 to 0 of 0