Reports for SANDOZ CANDESARTAN PLUS
Brand name
SANDOZ CANDESARTAN PLUS
Company Name
Drug Identification Number
02420732
Ingredients & Strength
ATC Code
- C09DA
- C09DA
ATC Descriptor
- ANGIOTENSIN II ANTAGONISTS, COMBINATIONS
- ANGIOTENSIN II ANTAGONISTS, COMBINATIONS
Status
MARKETED
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| SANDOZ CANDESARTAN PLUS | 100'S | Resolved | 2017-11-14 | 2018-01-18 | 29198 |
| SANDOZ CANDESARTAN PLUS | 100 | Resolved | 2019-02-18 | 2020-08-24 | 76110 |
| SANDOZ CANDESARTAN PLUS | 100TAB BO CA | Resolved | 2021-01-25 | 2021-04-08 | 132389 |
| SANDOZ CANDESARTAN PLUS | 100TAB BO CA | Resolved | 2021-04-20 | 2021-04-27 | 137721 |
| SANDOZ CANDESARTAN PLUS | 100TAB BO | Resolved | 2021-11-03 | 2021-11-09 | 148758 |
| SANDOZ CANDESARTAN PLUS | 100TAB BO | Resolved | 2023-06-05 | 2024-02-21 | 193703 |
Showing 1 to 6 of 6
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0