Reports for AURO-VALSARTAN
Brand name AURO-VALSARTAN |
---|
Company Name
AURO PHARMA INC
|
Drug Identification Number
02414228 |
Ingredients
VALSARTAN |
Ingredient Strength
80 MG |
ATC Code
C09CA |
ATC Descriptor
ANGIOTENSIN II ANTAGONISTS, PLAIN |
Status
MARKETED
|
Shortage reports
Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
AURO-VALSARTAN | 100 & 500 | Resolved | 2018-08-01 | 2018-12-19 | 57333 |
AURO-VALSARTAN | 100 & 500 | Resolved | 2019-01-03 | 2019-05-02 | 70926 |
AURO-VALSARTAN | 100's & 500's | Resolved | 2019-08-01 | 2021-05-05 | 90576 |
AURO-VALSARTAN | 30's | Resolved | 2021-01-08 | 2023-11-11 | 131234 |
AURO-VALSARTAN | 100's | Resolved | 2024-01-29 | 2024-10-29 | 217678 |
Showing 1 to 5 of 5
Discontinuation reports
Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
---|
Showing 1 to 0 of 0