Reports for ETOPOSIDE INJECTION
Brand name
ETOPOSIDE INJECTION
Company Name
Drug Identification Number
02080036
Ingredients & Strength
ATC Code
- L01CB
- L01CB
ATC Descriptor
- PLANT ALKALOIDS AND OTHER NATURAL PRODUCTS
- PLANT ALKALOIDS AND OTHER NATURAL PRODUCTS
Status
MARKETED
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| ETOPOSIDE INJECTION | 25ML | Resolved | 2018-09-12 | 2020-03-16 | 61368 |
| ETOPOSIDE INJECTION | 10ML | Resolved | 2018-12-04 | 2020-03-16 | 68626 |
| ETOPOSIDE INJECTION | 50ML | Resolved | 2018-12-04 | 2020-03-16 | 68629 |
| ETOPOSIDE INJECTION | 5ML | Resolved | 2018-12-04 | 2020-03-16 | 68632 |
| ETOPOSIDE INJECTION | 50ml | Resolved | 2020-07-16 | 2020-11-07 | 120494 |
| ETOPOSIDE INJECTION | 10 | Resolved | 2022-11-14 | 2023-02-09 | 174607 |
| ETOPOSIDE INJECTION | 50ml | Resolved | 2023-02-16 | 2023-06-09 | 184937 |
| ETOPOSIDE INJECTION | 50ML | Resolved | 2023-06-20 | 2023-07-28 | 195789 |
Showing 1 to 8 of 8
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0