Reports for PROQUAD
Brand name
PROQUAD
Company Name
Drug Identification Number
02399229
Ingredients & Strength
ATC Code
- J07BD
ATC Descriptor
- VIRAL VACCINES
Status
MARKETED
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| PROQUAD | 0.5ML 10 X 1 DOSE VIAL | Avoided shortage | 2017-11-13 | 2017-11-30 | 29055 |
| PROQUAD | 10X1DOSE VIAL | Avoided shortage | 2019-08-02 | 2019-09-19 | 90641 |
| PROQUAD | 10 X 1 DOSE VIAL | Avoided shortage | 2020-10-22 | 2020-12-09 | 126964 |
| PROQUAD | 10 X 1 DOSE VIAL | Avoided shortage | 2022-12-07 | 2023-01-06 | 177230 |
| PROQUAD | 10 X 1 DOSE VIAL | Avoided shortage | 2024-03-06 | 2024-07-29 | 221447 |
| PROQUAD | 10 X 1 DOSE VIAL | Anticipated shortage | 2025-05-09 | 2025-05-09 | 256949 |
Showing 1 to 6 of 6
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0