Reports for AURO-LISINOPRIL
Brand name
AURO-LISINOPRIL
Company Name
Drug Identification Number
02394499
Ingredients & Strength
Anatomical Therapeutical Chemical (ATC) Code
- C09AA
Anatomical Therapeutical Chemical (ATC) Descriptor
- ACE INHIBITORS, PLAIN
Status
MARKETED
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| AURO-LISINOPRIL | 100 & 500 | Resolved | 2018-08-01 | 2018-11-13 | 57257 |
| AURO-LISINOPRIL | 100 | Resolved | 2020-04-08 | 2020-07-06 | 111550 |
| AURO-LISINOPRIL | 100 | Resolved | 2020-08-14 | 2020-12-03 | 122295 |
| AURO-LISINOPRIL | 100's | Resolved | 2021-02-12 | 2021-03-31 | 133883 |
| AURO-LISINOPRIL | 100's | Resolved | 2021-04-12 | 2021-07-19 | 137367 |
| AURO-LISINOPRIL | 100's | Resolved | 2023-09-15 | 2025-05-16 | 204527 |
| AURO-LISINOPRIL | 100 | Resolved | 2025-08-20 | 2026-01-08 | 265708 |
Showing 1 to 7 of 7
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0