Reports for MYLAN-RILUZOLE
Brand name
MYLAN-RILUZOLE
Company Name
MYLAN PHARMACEUTICALS ULC
|
Drug Identification Number
02390299 |
Ingredients
RILUZOLE |
Ingredient Strength
50 MG |
ATC Code
N07XX |
ATC Descriptor
OTHER NERVOUS SYSTEM DRUGS |
Status
MARKETED
|
Shortage reports
Packaging sizes (GTIN) | Additional packaging sizes | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
No GTINs available | 60BT | Resolved | 2017-10-26 | 2018-03-10 | 27146 |
No GTINs available | 60BT | Avoided shortage | 2021-01-20 | 2021-02-09 | 132026 |
No GTINs available | 60BT | Resolved | 2021-03-24 | 2021-04-07 | 136159 |
No GTINs available | 60BT | Avoided shortage | 2021-04-07 | 2021-04-28 | 136961 |
No GTINs available | 60BT | Avoided shortage | 2021-08-18 | 2021-09-09 | 144291 |
No GTINs available | 60BT | Resolved | 2021-10-13 | 2021-10-26 | 146987 |
No GTINs available | 60BT | Resolved | 2025-01-07 | 2025-01-28 | 246898 |
Showing 1 to 7 of 7
Discontinuation reports
Packaging sizes (GTIN) | Additional packaging sizes | Status | Date Created | Date Updated | Reports |
---|
Showing 1 to 0 of 0