Reports for AURO-ALENDRONATE
Brand name
AURO-ALENDRONATE
Company Name
Drug Identification Number
02388553
Ingredients & Strength
ATC Code
- M05BA
ATC Descriptor
- DRUGS AFFECTING BONE STRUCTURE AND MINERALIZATION
Status
MARKETED
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| AURO-ALENDRONATE | 1x4 | Resolved | 2018-04-30 | 2018-07-12 | 47452 |
| AURO-ALENDRONATE | 1x4 | Resolved | 2019-10-11 | 2020-03-31 | 96271 |
| AURO-ALENDRONATE | 1x4 | Resolved | 2020-04-23 | 2020-05-23 | 112862 |
| AURO-ALENDRONATE | 1x4's | Resolved | 2021-01-19 | 2021-04-30 | 131951 |
| AURO-ALENDRONATE | 1x4Blst | Resolved | 2024-03-26 | 2024-07-17 | 223434 |
Showing 1 to 5 of 5
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0